p+B-11
Reaction model card — reduced browser build. Every value is traceable to a named source; evidence and physics fidelity are shown separately (manual §6, §36).
p + ¹¹B → 3 ⁴He
fusion Evidence E2 Fidelity L0
| Channel id | rxn:p+b11:3he4 |
|---|---|
| Products | 3×He-4 |
| Q-value | 8.6821 MeV ± 354.0 eV |
| Mass / constants | AME2020 / codata-2022 |
| Reactivity fit | Not bundled in this browser slice (honest negative). Needs EXFOR/evaluated ingestion + physicist review. |
| Kinematics | three-body phase-space (L0 educational) |
| Primary source | EXFOR |
| Notes | Flagship aneutronic 3-alpha channel. Q-value and phase-space kinematics validated; NO reviewed reactivity/cross-section fit is bundled in this browser slice (honest negative). |
Definition of done (manual §36) requires independent nuclear-data and plasma-physics review before any public performance claim. This browser card is a reduced-model artifact, not a reviewed production model card.