Public demonstration
p-¹¹B Evidence Chain Demonstration
One project linking transparent physics → detector evidence → energy-conversion modelling → a reproducible research object.
Research preview — all steps unreviewed. Model, not machine. No physical claim.
FusionSim run→Alpha spectrum→
DirectConvert ledger→AlphaTrack analysis→
Reviewer decision
The chain
| Step | Object | Identity | Key output / warnings |
|---|---|---|---|
| FusionSim scenario + output | FusionRun | 03996029116e… | mean α 2.427 MeV · W-SYNTHETIC, W-UNREVIEWED |
| Generated alpha spectrum | SpectrumVersion | 5964f287a31e… | 120 bins, MeV, three_alpha_model_v1 |
| DirectConvert loss ledger | ConversionRun | 9b445655fc50… | η direct 0.5427, η total 0.5427, balance error 0.0 · W-ASSUMED-LOSSES, W-MODEL-ONLY, W-NO-EXTERNAL-VALIDATION |
| AlphaTrack analysis | DetectorAnalysis | bb8759222a74… | raw count 40 · W-SYNTHETIC |
| Equations & sources | Evidence | — | A Review of Direct Energy Conversion for Fusion Reactors, Efficiency and Physical Limitations of Adiabatic Direct Energy Conversion, The AME 2020 atomic mass evaluation (II) |
| Reviewer decision | Review | pending | No named reviewer — unreviewed |
Assumptions & parameter sources
| Parameter | Value | Source |
|---|---|---|
| alpha spectrum shape | — | MODEL DEFAULT |
| acceptance | 0.9 | USER ASSUMPTION |
| orbit_survival | 0.95 | USER ASSUMPTION |
| grid_transparency | 0.92 | USER ASSUMPTION |
| electronics | 0.94 | USER ASSUMPTION |
Release & reproducibility
Release manifest hash e3d0d001452c9586… (distinct from the DC run hash). Dataset root checksum 6b17f7b6e985b7f7….
Download hbf-run-9b445655.zip → Release record
Reproduce: unzip, then python code/reproduce.py and confirm the printed run_hash matches 9b445655fc50d70e….